Minneapolis Market Report
$544,265
AVERAGE PRICE OF 1,920 HOMES$2,342,874
AVERAGE PRICE OF 169 MULTI-MILLION DOLLAR HOMES$1,307,174
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$526,578
AVERAGE PRICE OF 203 HOMES WITH A POOL$362,044
AVERAGE PRICE OF 72 REDUCED PRICE HOMESAverage Home
Average Price | $544,265 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $222,672 |
2 bedrooms | $367,225 |
3 bedrooms | $423,049 |
4 bedrooms | $552,316 |
5 bedrooms | $908,806 |
Minneapolis Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,304 | 2,776 | 2,971 | 2,877 | 2,754 |
Average Price | $525,386 | $516,491 | $518,049 | $512,676 | $521,695 |
Avg Price Change | +1.72% | -0.30% | +1.05% | -1.76% | -1.80% |
Median Price | $349,907 | $349,949 | $359,538 | $358,445 | $361,377 |
Med Price Change | -0.01% | -2.74% | +0.30% | -0.82% | -2.47% |
Avg Bedrooms | 2.98 beds | 3.04 beds | 3.07 beds | 3.06 beds | 3.06 beds |
Avg Bathrooms | 2.13 baths | 2.17 baths | 2.2 baths | 2.18 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,920 | $544,265 | 75 days |
Multi-Million Dollar Homes | 169 | $2,342,874 | 113 days |
Newly Built Homes | 69 | $1,307,174 | 87 days |
Homes with a Pool | 203 | $526,578 | 83 days |
Reduced Price Homes | 72 | $362,044 | 71 days |