West Fargo Market Report
$519,081
AVERAGE PRICE OF 150 HOMES$371,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,793,970
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$547,398
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,010,667
AVERAGE PRICE OF 15 HOMES WITH A POOL$721,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $519,081 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
| 2 bedrooms | $292,939 |
| 3 bedrooms | $394,115 |
| 4 bedrooms | $439,893 |
| 5 bedrooms | $851,495 |
West Fargo Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 184 | 193 | n/a |
| Average Price | n/a | n/a | $473,253 | $484,101 | n/a |
| Avg Price Change | n/a | n/a | -2.29% | n/a | n/a |
| Median Price | n/a | n/a | $374,927 | $383,596 | n/a |
| Med Price Change | n/a | n/a | -2.31% | n/a | n/a |
| Avg Bedrooms | n/a | n/a | 3.11 beds | 3.14 beds | n/a |
| Avg Bathrooms | n/a | n/a | 2.38 baths | 2.41 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Horace | 13 | $467,963 | 75 days |
| West Fargo | 32 | $396,381 | 63 days |
| West Fargo Horace | 10 | $602,770 | 73 days |
| West Fargo Sheyenne | 24 | $741,895 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 150 | $519,081 | 68 days |
| Distressed Homes | 1 | $371,500 | 46 days |
| Multi-Million Dollar Homes | 10 | $1,793,970 | 92 days |
| Newly Built Homes | 22 | $547,398 | 112 days |
| Homes with a Pool | 15 | $1,010,667 | 117 days |
| Reduced Price Homes | 4 | $721,200 | 61 days |

