West Fargo Market Report
$392,558
AVERAGE PRICE OF 293 HOMES$1,351,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$457,315
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$636,475
AVERAGE PRICE OF 8 HOMES WITH A POOL$468,038
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $392,558 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $229,725 |
2 bedrooms | $367,372 |
3 bedrooms | $339,627 |
4 bedrooms | $391,865 |
5 bedrooms | $638,387 |
West Fargo Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 296 | 285 | 279 | 298 | 281 |
Average Price | $390,455 | $387,946 | $385,840 | $392,943 | $394,664 |
Avg Price Change | +0.65% | +0.55% | -1.84% | -0.44% | +2.42% |
Median Price | $350,552 | $349,634 | $353,851 | $362,515 | $364,988 |
Med Price Change | +0.26% | -1.21% | -2.45% | -0.68% | -0.53% |
Avg Bedrooms | 3.21 beds | 3.17 beds | 3.16 beds | 3.19 beds | 3.15 beds |
Avg Bathrooms | 2.38 baths | 2.32 baths | 2.33 baths | 2.37 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horace | 76 | $391,493 | 96 days |
West Fargo | 76 | $330,004 | 43 days |
West Fargo Sheyenne | 137 | $425,817 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 293 | $392,558 | 100 days |
Multi-Million Dollar Homes | 7 | $1,351,714 | 59 days |
Newly Built Homes | 108 | $457,315 | 118 days |
Homes with a Pool | 8 | $636,475 | 61 days |
Reduced Price Homes | 18 | $468,038 | 62 days |